It is the most devastating natural disaster to have hit Pakistan in recent history. More than 1,500 people have died and 33 million are affected or displaced by the flash floods that hit the country, the world’s fifth most populous, this summer foll

It is the most devastating natural disaster to have hit Pakistan in recent history. More than 1,500 people have died and 33 million are affected or displaced by the flash floods that hit the country, the world’s fifth most populous, this summer following months of extreme weather conditions.

The fallout is devastating: one third of the country’s districts have declared a calamity; dengue fever cases are soaring, a result of the rising numbers of mosquitoes; disease is rife due to sewage contamination; and now cobras and other venomous snakes are emerging from the waters – more than 130 snake bites have been reported, and there is a dangerous lack of antivenom medicines.

On top of all that are fears of a hunger crisis, with cotton fields, crops and 800,000 cattle washed away, the income source of rural families. Officials estimate that the cost to the economy could be £35 billion. - The Telegraph

Working with The Telegraph, Disaster Emergency Fund and Baitusalam Welfare Trust, Zoral Naik has extensively covered the floods in Interior Sindh, documenting the widespread damage, personal accounts of victims and survivors, and the ongoing relief efforts.

Read more at The Telegraph and The Guardian

floods  | SP | © Zoral Naik | 2024-2.jpg
floods  | SP | © Zoral Naik | 2024-3.jpg
floods  | SP | © Zoral Naik | 2024-4.jpg
floods  | SP | © Zoral Naik | 2024-5.jpg
floods  | SP | © Zoral Naik | 2024-6.jpg
floods  | SP | © Zoral Naik | 2024-7.jpg
floods  | SP | © Zoral Naik | 2024-8.jpg
floods  | SP | © Zoral Naik | 2024-9.jpg
floods  | SP | © Zoral Naik | 2024-10.jpg
floods  | SP | © Zoral Naik | 2024-11.jpg
floods  | SP | © Zoral Naik | 2024-12.jpg
floods  | SP | © Zoral Naik | 2024-13.jpg
floods  | SP | © Zoral Naik | 2024-14.jpg
floods  | SP | © Zoral Naik | 2024-15.jpg
floods  | SP | © Zoral Naik | 2024-16.jpg
floods  | SP | © Zoral Naik | 2024-17.jpg
floods  | SP | © Zoral Naik | 2024-18.jpg
floods  | SP | © Zoral Naik | 2024-19.jpg
floods  | SP | © Zoral Naik | 2024-20.jpg
floods  | SP | © Zoral Naik | 2024-21.jpg
floods  | SP | © Zoral Naik | 2024-22.jpg
floods  | SP | © Zoral Naik | 2024-23.jpg
floods  | SP | © Zoral Naik | 2024-24.jpg
floods  | SP | © Zoral Naik | 2024-25.jpg
floods  | SP | © Zoral Naik | 2024-26.jpg
floods  | SP | © Zoral Naik | 2024-27.jpg
floods  | SP | © Zoral Naik | 2024-28.jpg
floods  | SP | © Zoral Naik | 2024-29.jpg
floods  | SP | © Zoral Naik | 2024-30.jpg
floods  | SP | © Zoral Naik | 2024-31.jpg
floods  | SP | © Zoral Naik | 2024-32.jpg
floods  | SP | © Zoral Naik | 2024-33.jpg
floods  | SP | © Zoral Naik | 2024-34.jpg
floods  | SP | © Zoral Naik | 2024-35.jpg
floods  | SP | © Zoral Naik | 2024-36.jpg
floods  | SP | © Zoral Naik | 2024-37.jpg
 It is the most devastating natural disaster to have hit Pakistan in recent history. More than 1,500 people have died and 33 million are affected or displaced by the flash floods that hit the country, the world’s fifth most populous, this summer foll
floods  | SP | © Zoral Naik | 2024-2.jpg
floods  | SP | © Zoral Naik | 2024-3.jpg
floods  | SP | © Zoral Naik | 2024-4.jpg
floods  | SP | © Zoral Naik | 2024-5.jpg
floods  | SP | © Zoral Naik | 2024-6.jpg
floods  | SP | © Zoral Naik | 2024-7.jpg
floods  | SP | © Zoral Naik | 2024-8.jpg
floods  | SP | © Zoral Naik | 2024-9.jpg
floods  | SP | © Zoral Naik | 2024-10.jpg
floods  | SP | © Zoral Naik | 2024-11.jpg
floods  | SP | © Zoral Naik | 2024-12.jpg
floods  | SP | © Zoral Naik | 2024-13.jpg
floods  | SP | © Zoral Naik | 2024-14.jpg
floods  | SP | © Zoral Naik | 2024-15.jpg
floods  | SP | © Zoral Naik | 2024-16.jpg
floods  | SP | © Zoral Naik | 2024-17.jpg
floods  | SP | © Zoral Naik | 2024-18.jpg
floods  | SP | © Zoral Naik | 2024-19.jpg
floods  | SP | © Zoral Naik | 2024-20.jpg
floods  | SP | © Zoral Naik | 2024-21.jpg
floods  | SP | © Zoral Naik | 2024-22.jpg
floods  | SP | © Zoral Naik | 2024-23.jpg
floods  | SP | © Zoral Naik | 2024-24.jpg
floods  | SP | © Zoral Naik | 2024-25.jpg
floods  | SP | © Zoral Naik | 2024-26.jpg
floods  | SP | © Zoral Naik | 2024-27.jpg
floods  | SP | © Zoral Naik | 2024-28.jpg
floods  | SP | © Zoral Naik | 2024-29.jpg
floods  | SP | © Zoral Naik | 2024-30.jpg
floods  | SP | © Zoral Naik | 2024-31.jpg
floods  | SP | © Zoral Naik | 2024-32.jpg
floods  | SP | © Zoral Naik | 2024-33.jpg
floods  | SP | © Zoral Naik | 2024-34.jpg
floods  | SP | © Zoral Naik | 2024-35.jpg
floods  | SP | © Zoral Naik | 2024-36.jpg
floods  | SP | © Zoral Naik | 2024-37.jpg

It is the most devastating natural disaster to have hit Pakistan in recent history. More than 1,500 people have died and 33 million are affected or displaced by the flash floods that hit the country, the world’s fifth most populous, this summer following months of extreme weather conditions.

The fallout is devastating: one third of the country’s districts have declared a calamity; dengue fever cases are soaring, a result of the rising numbers of mosquitoes; disease is rife due to sewage contamination; and now cobras and other venomous snakes are emerging from the waters – more than 130 snake bites have been reported, and there is a dangerous lack of antivenom medicines.

On top of all that are fears of a hunger crisis, with cotton fields, crops and 800,000 cattle washed away, the income source of rural families. Officials estimate that the cost to the economy could be £35 billion. - The Telegraph

Working with The Telegraph, Disaster Emergency Fund and Baitusalam Welfare Trust, Zoral Naik has extensively covered the floods in Interior Sindh, documenting the widespread damage, personal accounts of victims and survivors, and the ongoing relief efforts.

Read more at The Telegraph and The Guardian

show thumbnails